Grants
Key Opportunities
Optimized Grant Strategy
| Grant Name | Provider | Key Details & Eligibility | Opens | Due |
|---|---|---|---|---|
| SkyDeck Accelerator | Berkeley SkyDeck | Accelerator for startups from all industries; part of UC Berkeley network. Investment provided for equity. | Rolling | Rolling |
| Y Combinator Program | Y Combinator | Broad tech focus (software, internet, fintech, biotech). Significant investment for equity. | Rolling | Rolling |
| Robert Wood Johnson Foundation | Robert Wood Johnson Foundation | Funds leadership development programs that empower nonprofit leaders in the health sector. | Various | Various |
| Find Grant Funding | HRSA | A portal for US government grants, primarily for public health & educational community projects. | Various | Various |
| Wallace Foundation | Wallace Foundation | Known for funding leadership development programs that enhance organizational effectiveness in education & the arts. | Various | Various |
| StartEngine | StartEngine | Leading US equity crowdfunding platform; helps startups raise capital from a large investor community. | Rolling | Rolling |
| Wefunder | Wefunder | Equity crowdfunding platform ideal for high-growth & tech startups seeking venture capital. | Rolling | Rolling |
| Small Grants Program | Helen J. Serini Foundation | Includes funding for leadership & professional development for key staff of nonprofit organizations. | Rolling | Rolling |
| STEM Education Grants | Lemelson Foundation | Encouraging STEM education & entrepreneurship among youth. Focus on invention. | Rolling | Rolling |
| U.S. Dept. of Education Grants | U.S. Department of Education | Various programs for institutions of higher education, students & teacher preparation. | Various | Various |
| Leadership Development Scholarships | Center for Creative Leadership (CCL) | Scholarships for leadership programs for leaders in education, nonprofits & government. | Rolling | Rolling |
| Techstars Accelerator | Techstars | General tech & sector-specific programs (fintech, healthcare, AI). Investment for equity. | Various | Various |
| The Engine Program | MIT’s The Engine | “Tough tech” (biotech, healthcare, robotics from academic research). Patient capital for equity. | Rolling | Rolling |
| 500 Startups Accelerator | 500 Global (500 Startups) | Wide-ranging (software, e-commerce, consumer internet, fintech). Investment for equity. | Rolling | Rolling |
| MassChallenge Accelerator | MassChallenge | Broad (technology, healthcare, biotech, social impact). Offers non-dilutive, equity-free grants. | Rolling | Rolling |
| SOSV Accelerator Programs | SOSV | Deep tech, sustainability, health tech (via IndieBio). Investment for equity. | Rolling | Rolling |
| Plug & Play Program | Plug & Play Tech Center | Very broad – runs vertical programs in Health, AI, etc. Some programs are non-dilutive. | Rolling | Rolling |
| Alchemist Accelerator | Alchemist Accelerator | Enterprise software, cloud services, AI (B2B focus). Investment for a small equity stake. | Rolling | Rolling |
| StartX Accelerator | StartX | Diverse – software, AI, medtech; affiliated with Stanford. Equity-free support & resources. | Rolling | Rolling |
| Google for Startups Accelerator | AI/ML, fintech, gaming, healthcare. Equity-free support, product credits & mentorship. | Various | Various | |
| Village Capital Accelerator | Village Capital | Impact-focused (fintech, edtech, health). Uses peer-selected investment model for equity. | Rolling | Rolling |
| Capital Factory Incubator | Capital Factory | Technology, SaaS, AI (Texas-focused). Access to network & resources; accelerator takes equity. | Rolling | Rolling |
| Harvard Innovation Labs | Harvard University | Open to Harvard students & alumni (edtech, sustainability, machine learning). | Rolling | Rolling |
| Station F Program | Station F | Technology, climate tech. Offers office space, housing & specific programs. | Rolling | Rolling |
| Global Education & Development Grants | Bill & Melinda Gates Foundation | Innovative programs improving student outcomes & access to education. For U.S. 501(c)(3) organizations. | Rolling | Rolling |
| Community Impact Grants | Silicon Valley Community Foundation | Fostering strong, engaged communities; financial stability, early childhood development. | Rolling | Rolling |
| Ford Foundation | Ford Foundation | Provides funding for leadership development programs that promote equity & inclusion within nonprofits. | Various | Various |
| Social Justice Grants | Ford Foundation | Promoting equitable education & addressing systemic barriers; social justice focus. | Rolling | Rolling |
| Education Grantmaking | William & Flora Hewlett Foundation | Multiple interests including education. Further research needed for specific guidelines. | Rolling | Rolling |
| Equitable Learning Grants | W.K. Kellogg Foundation | Promoting equitable access to quality education; early childhood education. Accepts apps year-round. | Rolling | Rolling |
| Children & Community Grants | David & Lucile Packard Foundation | Improving educational access & quality for children in low-income communities. | Rolling | Rolling |
| Packard Foundation | Packard Foundation | Offers grants for leadership development for organizations working on children, families & reproductive health. | Various | Various |
| K-12 Education Reform | Walton Family Foundation | Increasing educational choice & improving K-12 education in the U.S.. | Rolling | Rolling |
| Innovation Grants | Rockefeller Foundation | Promoting well-being; funds innovative approaches to global challenges. Does not accept unsolicited proposals. | N/A | N/A |
| Urban Development Grants | Kresge Foundation | Expanding opportunities in America’s cities; strengthens pathways for low-income people. | Rolling | Rolling |
| Bloomberg Philanthropies | Bloomberg Philanthropies | Five key areas: arts, education, environment, government innovation, public health. Proposals by invitation only. | N/A | N/A |
| AWS Imagine Grants | Amazon Web Services (AWS) | For highly innovative projects using cloud technology & generative AI. Nonprofit with 501(c)(3) status. | Rolling | Rolling |
| Google Ad Grants | Provides advertising credit to boost nonprofit marketing efforts. Must be a nonprofit. | Rolling | Rolling | |
| NBCUniversal Local Impact Grants | NBCUniversal | Youth education & empowerment: Programs equipping youth with tools to succeed. | Rolling | Rolling |
| Walmart Community Grants | Walmart Foundation | Strengthening community; supports local areas where Walmart/Sam’s Club operate. | Rolling | Rolling |
| Charitable Foundation Grants | Bank of America Charitable Foundation | Workforce development & education; community development. Funds local organizations. | Rolling | Rolling |
| Dell Foundation Grants | Michael & Susan Dell Foundation | Transforming lives of children in urban poverty; improves academic outcomes. | Rolling | Rolling |
| Entrepreneurship Education | Ewing Marion Kauffman Foundation | Entrepreneurship education; equips youth with business skills. | Rolling | Rolling |
| Industry-Driven Skills Training Fund | U.S. Department of Labor | Supports training for in-demand jobs & high-growth industries (aligned with national AI priorities). | Apr 24, 2025 | Sep 5, 2025 |
| Workforce Data Quality Initiative | U.S. Department of Labor | Modernizing state data systems for workforce programs. For State Workforce Agencies (SWAs). | Apr 24, 2025 | May 27, 2025 |
| Fundable | Fundable | Startup fundraising platform; offers both equity & rewards-based crowdfunding for US-based startups. | Rolling | Rolling |
| Indiegogo | Indiegogo | Popular global rewards-based crowdfunding platform; ideal for early-stage startups & product launches. | Rolling | Rolling |
| Patreon | Patreon | Membership platform for creators to fund their work via subscriptions from fans & followers. | Rolling | Rolling |
| IFW | IFW (Invested in Women) | Crowdfunding & grant application support for women-led, purpose-driven startups. | Rolling | Rolling |
| Crowdcube | Crowdcube | One of Europe’s largest equity crowdfunding platforms for early-stage & growth startups. | Rolling | Rolling |
| MicroVentures | MicroVentures | Equity-based platform for tech startups; open to accredited & non-accredited investors. | Rolling | Rolling |
| Mightycause | Mightycause | Online fundraising platform designed specifically for nonprofit organizations. | Rolling | Rolling |
| NSF Artificial Intelligence Funding | National Science Foundation (NSF) | Funds high-risk, high-reward AI technology innovations. US small businesses (<500 employees) eligible. | Rolling | Rolling |
| Annie E. Casey Foundation | Annie E. Casey Foundation | Offers grants to strengthen nonprofit leadership, with a focus on community engagement & social justice. | Various | Various |
| W.K. Kellogg Foundation | W.K. Kellogg Foundation | Supports leadership development for individuals in nonprofits focused on children, families & equitable communities. | Various | Various |
| Innovation Works Seed Fund | Innovation Works | Software, IT, robotics, healthcare devices (PA regional focus). Investment for equity. | Rolling | Rolling |
| CircleUp | CircleUp | Equity crowdfunding platform for high-growth startups, especially in the consumer packaged goods (CPG) sector. | Rolling | Rolling |
| Candid Non Profit Funding | Candid | ? | Rolling | Rolling |
Values Learning, Teaching, Time, Family & Health
Beliefs I believe in creating the greatest win for everyone involved, allowing the world to become a better place, wisdom, love & being your best
Purpose Helping Leaders Become Whole
Care About Most Our Family, Being in Integrity, Success Systems
Priorities & Focus Being Having & Doing What is Most Aligned
Interests Health, Medicine, Bushcrafting, Performing Music, Innovation, Languages & Systems
Use Resources: Wisdom Councils, AI, Automation, Leverage & Wealth
Create Your Story: Gather up all your experiences, strengths, favorites, connections, lessons learned & challenges met.
Join Clubs: Participation in Education, Health, Medical, Preparedness & Leadership Groups.
Research Grants: Find experts, leaders & founders in areas aligned with our vision.
Maintain Strong Value: Optimize systems to keep increasing in opportunity and value (tangible & intangible).

