Our Portfolio
Successes:
Helped thousands face their biggest life issues
Helped hundreds of leaders clarify their values, purposes, visions, missions and their brands
Saved thousands of days in time by optimizing systems
Generated over $850+ million in income for clients
Reduced their expenses by $180+ million
Created 30+ databases and 40+ websites
Network of over 5,000 contacts
Over 100 major projects delivered in 14 different countries
Skill Set:
Executive Coaching and Consulting, Leadership Training, Branding, Strategic Planning, Marketing, Web Design, Business Development, Problem Solving, Team Facilitation, Information Management, Video, Training, Project Management, Multimedia and Architectural Design, Communications, Budgeting, Accounting, Logistics, English, Mandarin, Spanish, German, French, Japanese
Technology:
AI Integration, Web 3.0 (Social Media, YouTube, LinkedIn, Facebook, etc.) Web Conferencing, ERPs, CMS and CRMs, WordPress, Keep, InDesign, Mind Mapping, Java, JavaScript, Active Server Page, HTML, CSS, SQL, PHP, Drupal, Joomla, Access, FileMaker Pro, Adobe Suite, CGP, AutoCAD, Blender, Cinema 4D, 3D Studio, Browsers, ProTools, RealMedia, Visual Basic, TCP/IP, Office Suite, NaturallySpeaking, Quickbooks Pro, Norton, McAfee, Project, Visio
10 Cent Messenger | Multimedia Design | International |
Chinese Translation | ||
401k Masters | Re-Branding and System Design | Lafayette, CA |
Executive Coaching and Wholesale Program Development | ||
Abraxas Energy Consulting | Web Database Integration | San Luis Obispo, CA |
Energy Calculators | ||
Acupressure Institute | System Design | Berkeley, CA |
Multimedia Library and Course design | ||
Agile Guidebooks | Site Design | Berkeley, CA |
Assisted in creating a national college guidebook with a California point of view and web marketing | ||
ASUS | Search Engine Optmization and Web Database Integration | Taibei, Taiwan |
Ended up growing their traffic from 1,200 hits a day to 14,500 average hits, company saw 70% increase in sales revenue | ||
Bright Ideas | System Design | Berkeley, CA |
Created first database driven website on the West Coast devoted to sustainability in 1992 Imported and distributed high efficiency lighting from Panasonic | ||
Charles Schwab | Project Management | International |
Developed, managed and documented communication applications between business teams and Web developers | ||
CA Natural Medicine | Business Planning | Rockridge, CA |
Developed Marketing, Operations, Finance and Management Plan for Clinic | ||
Cima Systems | System Design | Pleasanton, CA |
Created dynamic data-driven scheduling application in Java using JSP, JDBC, and MSSQL. | ||
Circle of Men | Weekend Adventures | Multiple Locations |
Training System and Coaching | ||
Clay Kirchenbauer Jewelry | Site Redesign | Albany, CA |
Marketing and Coaching | ||
Clear Your Beliefs | Marketing System Design | Petaluma, CA |
Marketing and Coaching | ||
Clinic for Traditional Chinese Medicine | System Design | Oakland, CA |
Multimedia and Architectural Design | ||
CTR Group | System Design | Newport News, VA |
Creative Design, Content Management, and Information System. Updated content and moderated Staff Forum topics related to Marketing and Business Development | ||
Eastern Medical Center | System Redesign | Pleasanton, CA |
Updated site, developed business plan and coached executive team | ||
Xcel Energy | Database Design | Minneapolis, MN |
Designed applications and databases for use by major power utilities | ||
Ethix Merchant Services | Executive Coaching, Branding and Marketing, Web Design | Novato, CA |
Updated site, developed business plan and coached executive team | ||
Full Spectrum | Facilitation | Grass Valley, CA |
Assisted in co-creating a Spartan style initiation process to help people to fully manifest their purpose | ||
Future Shapers | Branding and Web Design | San Francisco, CA |
Co-created branding for leadership training website | ||
Gebhardt Group | System Design | Lafayette, CA |
Co-created collaborative management system to rapidly conduct financial joint ventures | ||
Heart Centered Psychotherapy | Site Redesign | Oakland, CA |
Combined integral medicine into business model | ||
Honeywell | Energy System | Oakland, CA |
Designed and implemented training system for energy optimization program | ||
Human Ingenuity Industries | Database Integration | Berkeley, CA |
Lead Web team into new markets, developed action plans and created specs for variety of projects Prepared video, audio and multimedia presentations for a variety of clients like ASUS | ||
Internet Marketing Analysis and Management | Executive Coaching | Orange, CA |
Prioritized and Developed action plans | ||
Itensil | Organizational Dashboards | Malibu, CA |
Developed action plans and created intranets for variety of projects | ||
John Robert Nieters | Project Management | Alameda, CA |
Health branding and marketing | ||
Kaiser Permanente | Multimedia Development and Health Consulting | Oakland, CA |
Marketed to target audiences and introduced new clients to complimentary medicine | ||
Kronos FX | Mandarin Translation | Hong Kong, China |
Translated offerings to Chinese clients | ||
Lama Lobsang | Site Redesign | International |
Multilingual additions and tour management | ||
Leica Geosystems | 3D Design | Oakland, CA |
Produced 2D and 3D renderings taken from 3D laser scannings of important sites Used diagrams, words, animation and sound to convey messages customized to each market | ||
Living Earth Gardens | Site Design | Bay Area |
Ecological Healing and Marketing | ||
Macromedia | Software Design | San Francisco, CA |
Assisted with development of early version of Dreamweaver | ||
Maestro Conference | Branding and Marketing Consulting | Oakland, CA |
Promoting advanced conference calling system, Built large affiliate network | ||
Meyer Sound | Database Integration | Berkeley, CA |
Implemented program to automate and coordinate trouble-shooting efforts to solve systems challenges | ||
Monday Motorbikes | Executive Coaching | Brisbane, CA |
Helped grow from garage startup to full production and exit | ||
New World Health Spa | Multimedia & Site Design | Oakland, CA |
Produced Chinese TV commercial and marketed throughout Chinese community | ||
New York Power Authority | Database Design | White Plains, New York |
Designed applications and databases for use by major power utilities | ||
OCLI | Legacy Publishing | San Rafael, CA |
Edited and Published CEO’s life teachings | ||
Oddfellows Lodge | Site Design & Multimedia | Berkeley, CA |
Created and Published Information for Non-Profit Group | ||
Official Design Agency | Database Integration | San Francisco, CA |
Developed Content Management System | ||
Oracle | Executive Recruitment | Redwood Shores, CA |
Sourced candidates for highly sensitive positions | ||
Orange Leaf | Executive Coaching | San Francisco, CA |
Health and Spirituality Optimization | ||
Pacific Gas & Electric | Database Design | Northern CA |
Designed applications and databases for use by major power utilities Set up a system for tracking Energy Efficiency | ||
Pacific Management Consulting Group (PMCG) | Site Redesign | Oakland, CA |
Compiled text, images and vision to create site reflecting desires of the management team | ||
Popup Party | Executive Coaching | San Diego, CA |
Leadership Training & System Optimization | ||
Remarkable Leaders | Content Management System | San Rafael, CA |
Site Maintenance & Validation, eCommerce Maintenance, Content Optimization | ||
Sacred Art & Sacred Space | Site Design | San Francisco, CA |
Designed site introducing people to sacred geometry and design | ||
Sample Your Brilliance | Coaching and System Design | Malibu, CA |
Branding, Marketing and Web Design, Promoted online interactive surveys that increase sales conversion | ||
S.F. Department of Telecommunications and Information | Site Redesign | San Francisco, CA |
Generated new pages and layouts for several projects | ||
Shunyata Yoga | Site Redesign | Berkeley, CA |
Creation of images, layout, animations, retreat presentations and automated newsletter updates | ||
Silicon Graphics | Web Marketing | Mountain View, CA |
Developed strategy and implementation based on business development needs for Latin American countries | ||
Siterra | Site Design | San Francisco, CA |
Designed site automation processes and CMS for use by all departments | ||
Steinberg Architects | Site Redesign | San Francisco, CA |
Multimedia navigation and architectural level graphic representation of firm’s vision | ||
Studio W Group | Executive Coaching | San Francisco, CA |
Health & Wellness Optimization | ||
Sutter Health | Integrative Health Training | Oakland, CA |
Provided extensive training to medical and health professionals in holistic medicine practices | ||
Teleosis Institute | System Design | Berkeley, CA |
Coaching, business planning, marketing and site development devoted to sustainable medicine | ||
The Cultural Conservancy | Site Redesign | San Francisco, CA |
Developed site with focus on awareness of a variety of multi-cultural issues | ||
Tribe of Men | System Design | Bay Area |
Co-created collaborative management system to help organization achieve its goals | ||
TXU Energy | Database Design | Irving, Texas |
Designed applications and databases for use by major power utilities | ||
U.S. Military | Site Redesign | San Francisco, CA |
Worked on adding features to support those who perform military service for our country | ||
Ubiquity University | Executive Coaching | Marin, CA |
Helped core team clarify values, purpose and vision | ||
University of California – Berkeley | System Design | Berkeley, CA |
Coordinated Students for Integrative Medicine and co-created a site dedicated to teaching Integrative Health and Medicine Taught martial arts at UC MAP and coordinated the medical for 4 National and World Championships | ||
University of California – San Francisco | Executive Coaching | San Francisco, CA |
Change management and resiliency program | ||
USCA | System Design | Berkeley, CA |
Worked on Hiring, Finance, Administration and Member Services Committees Implemented plan saving over $300,000 in 5 years with no staff reduction Coordinated Emergency Services Program, taught 1st Aid and 1st Responder Training | ||
Yu Ming Charter School | System Design | Oakland, CA |
Helped found and build Bay Area Chinese Immersion Charter School Started first after school program Coordinated Emergency Services Program, taught 1st Aid and 1st Responder Training | ||
Zhi Dao Guan | Marketing, Advertising and Outreach | Oakland, CA |
Sharing Teachings of the Dao |