Family Preparedness
| $Value Item | Courage Drawing | |||
|---|---|---|---|---|
| $50 8.5 x 11 Top 3 Fears Drawing | ✓ | |||
| $80 8.5 x 11 Top 3 Solutions Drawing | ✓ | |||
| $100 8.5 x 11 Fears and Solutions Drawings Package | ✓ | |||
| $10 Face Fear Video | ✓ | ✓ | ✓ | ✓ |
| $20 Daily Practice Cards | 8 | 16 | 32 | 64 |
| $10 Triage Card* | ✓ | ✓ | ✓ | |
| $20 Pocket Card* | ✓ | ✓ | ✓ | |
| $20 Kit Card* | ✓ | ✓ | ✓ | |
| $20 Pressure Points Card* | ✓ | ✓ | ✓ | |
| $20 Prepared Guide* | ✓ | ✓ | ✓ | |
| $20 Health Guide* | ✓ | ✓ | ✓ | |
| $40 Audio Files | ✓ | ✓ | ✓ | |
| $500 Online Library | ✓ | ✓ | ✓ | |
| $400 Online Training | ✓ | ✓ | ✓ | |
| $ 300 Core Training | ✓ | ✓ | ✓ | |
| $ 3,000 Flash Drive | ✓ | ✓ | ||
| $ 5,000 Intermediate Training | ✓ | ✓ | ||
| $200 Basic Guides* | ✓ | ✓ | ||
| $1,000 All 30 Guides* | ✓ | |||
| $20,000 Live Events | ✓ | |||
| $500 Survival Necklace | ✓ | |||
| $3,000 Instructor Kit | ✓ | |||
| $500 Holistic Health Kit | ✓ | |||
| $500 Nutrition Kit | ✓ | |||
| Included Medicine Bundle | ✓ | |||
| Included Certificate | ✓ | |||
| Upgrade | $270 | $300 | $7200 | |
| Investment | $38 | $298 | $598✴︎ | $7800✴︎ |
| Choose | ||||
| $58 | ||||
| $88 | ||||
✴︎ = Payment Plan Available


