| Original Order | Source | Value | First Name | Last Initial | 🟣 Purple | 🔴 Red | 💖 Pink | 🟢 Green | ⚪ White | 🔵 Blue | ⚫ Black | 🔘 Gray | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 2 | Willard | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 3 | Takashi | S | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 4 | Lion | G | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 5 | Kent | P | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 6 | Tim | K | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 7 | Ken | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 8 | Shi | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 9 | Guo | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 10 | Earl | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 11 | Annette | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Different from White’s Annette E | ||
| 12 | Bao | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 13 | Bei | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 14 | Marvin | D | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 15 | Kim | D | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 16 | Dan | S | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 17 | Jim | L | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 18 | Landon | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 19 | Sonia | F | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 20 | Brett | L | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 21 | Plamen | T | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 22 | Dana | D | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 23 | Frank | S | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 24 | Ben | H | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 25 | Nick | D | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 26 | Jay | R | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 27 | J. | W | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 28 | Jason | S | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 29 | Jason | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 30 | Isa | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 31 | Mia | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 32 | Tamara | K | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 33 | Dustin | ? | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 34 | Bret | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 35 | Sam | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 36 | Paul | B | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 37 | Paul | W | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 38 | Keith | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 39 | Tony | S | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 40 | John | N | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 41 | Sandy | Y | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Different from White’s Sandy M | ||
| 42 | Corey | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Also in White | ||
| 43 | Fred | W | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 44 | Leonel | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 45 | Alan | A | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 46 | Arley | M | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 47 | Ali | H | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 48 | Adam | J | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 49 | David | F | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 50 | Cynthia | C | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 51 | Michael | L | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |||
| 52 | Charles | W | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |

